Also known as
- Ship
- SU
- Shipensburg
- Shippenburg
- Shipenburg
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer Software Engineering | Postbaccalaureate Cert. | Yes | No |
| Computer/Information Technology Services Administration and Management, Other | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
| Environmental Studies | Master's Degree | Yes | No |
| Finance, General | Postbaccalaureate Cert. | Yes | Yes |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| History, General | Master's Degree | Yes | No |
| Juvenile Corrections | Master's Degree | Yes | No |
| Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
| Management Science | Postbaccalaureate Cert. | Yes | Yes |
| Marriage and Family Therapy/Counseling | Post Master's Certificate | Yes | No |
| Mental Health Counseling/Counselor | Post Master's Certificate | Yes | No |
| Organizational Behavior Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Administration | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Rhetoric and Composition | Postbaccalaureate Cert. | Yes | Yes |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | Yes |
| Social Work | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Doctoral – Professional | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
| Youth Services/Administration | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 233 | 233 | 0 | 0 |
| With faculty status | 233 | 233 | 0 | 0 |
| Tenured | 203 | 203 | 0 | 0 |
| On tenure track | 17 | 17 | 0 | 0 |
| Not on tenure track | 13 | 13 | 0 | 0 |
| Multi-year contract | 0 | 0 | 0 | 0 |
| Annual contract | 13 | 13 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,288 | $13,932 |
| Full time Fees | $3,042 | $3,258 |
| Part time, per credit hour | $516 | $774 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 7 | 12 |
| Black Or African American | 33 | 38 |
| Hispanic Or Latino | 19 | 31 |
| Non-resident Alien | 10 | 21 |
| White | 239 | 529 |
| Two Or More Races | 10 | 25 |
| Unknown | 5 | 3 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Shippensburg, PA 17257-2299