Also known as
- SCAD
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Animation, Interactive Technology, Video Graphics and Special Effects | Master's Degree | Yes | No |
| Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
| Architectural History and Criticism, General | Master's Degree | Yes | No |
| Art History, Criticism and Conservation | Master's Degree | Yes | No |
| CAD/CADD Drafting and/or Design Technology/Technician | Master's Degree | Yes | No |
| Cinematography and Film/Video Production | Master's Degree | Yes | No |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
| Drafting and Design Technology/Technician, General | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Fashion/Apparel Design | Master's Degree | Yes | No |
| Fiber, Textile and Weaving Arts | Master's Degree | Yes | No |
| Film/Cinema/Video Studies | Master's Degree | Yes | No |
| Historic Preservation and Conservation | Master's Degree | Yes | Yes |
| Illustration | Master's Degree | Yes | No |
| Information Technology Project Management | Master's Degree | Yes | Yes |
| Interior Design | Master's Degree | Yes | Yes |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | Yes |
| Manufacturing Engineering | Master's Degree | Yes | No |
| Painting | Master's Degree | Yes | Yes |
| Photography | Master's Degree | Yes | Yes |
| Playwriting and Screenwriting | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | Yes |
| Recording Arts Technology/Technician | Master's Degree | Yes | No |
| Sculpture | Master's Degree | Yes | No |
| Sustainability Studies | Master's Degree | Yes | Yes |
| Systems Science and Theory | Master's Degree | Yes | Yes |
| Technical Theatre/Theatre Design and Technology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 764 | 764 | 0 | 0 |
| With faculty status | 764 | 764 | 0 | 0 |
| Not on tenure track | 764 | 764 | 0 | 0 |
| Annual contract | 764 | 764 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $41,085 |
| Full time Fees | $500 |
| Part time, per credit hour | $913 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 6 |
| Asian | 45 | 77 |
| Black Or African American | 102 | 188 |
| Hispanic Or Latino | 34 | 91 |
| Native Hawaiian OrOther Pacific Islander | 3 | 1 |
| Non-resident Alien | 504 | 1,172 |
| White | 278 | 635 |
| Two Or More Races | 3 | 10 |
| Unknown | 23 | 80 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Savannah, GA 31402-3146