Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
| Anthropology | Master's Degree | Yes | No |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Archives/Archival Administration | Master's Degree | Yes | Yes |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Artificial Intelligence | Master's Degree | Yes | No |
| Atmospheric Sciences and Meteorology, General | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
| Bioinformatics | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Chemical Engineering | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Computer Engineering, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Computer Science | Master's Degree | Yes | No |
| Computer Software Engineering | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Criminology | Master's Degree | Yes | Yes |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Econometrics and Quantitative Economics | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Engineering, General | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Environmental Science | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| French Language and Literature | Master's Degree | Yes | No |
| Geography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Computer Interaction | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Industrial Engineering | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Informatics | Master's Degree | Yes | Yes |
| Library and Information Science | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Linguistics | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No No |
| Management Science | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
| Marine Sciences | Master's Degree | Yes | No |
| Materials Engineering | Master's Degree | Yes | No |
| Mathematics and Computer Science | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Medical Microbiology and Bacteriology | Postbaccalaureate Cert. | Yes | No |
| Microbiology, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Music Teacher Education | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Natural Sciences | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nutrition Sciences | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
| Philosophy | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Quality Control Technology/Technician | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Rhetoric and Composition | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Taxation | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Urban Studies/Affairs | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 866 | 866 | 0 | 0 |
| With faculty status | 866 | 866 | 0 | 0 |
| Tenured | 461 | 461 | 0 | 0 |
| On tenure track | 229 | 229 | 0 | 0 |
| Not on tenure track | 176 | 176 | 0 | 0 |
| Multi-year contract | 123 | 123 | 0 | 0 |
| Annual contract | 49 | 49 | 0 | 0 |
| Less-than annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,176 | $16,680 |
| Full time Fees | $2,250 | $2,250 |
| Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 10 | 19 |
| Asian | 810 | 1,296 |
| Black Or African American | 79 | 180 |
| Hispanic Or Latino | 575 | 1,443 |
| Native Hawaiian OrOther Pacific Islander | 6 | 14 |
| Non-resident Alien | 1,237 | 867 |
| White | 823 | 2,164 |
| Two Or More Races | 106 | 230 |
| Unknown | 153 | 343 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
San Jose, CA 95192-0001