Also known as
- SHSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | Yes | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 853 | 836 | 0 | 17 | 
| With faculty status | 853 | 836 | 0 | 17 | 
| Tenured | 374 | 366 | 0 | 8 | 
| On tenure track | 203 | 196 | 0 | 7 | 
| Not on tenure track | 276 | 274 | 0 | 2 | 
| Annual contract | 221 | 219 | 0 | 2 | 
| Less-than annual contract | 55 | 55 | 0 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,765 | $13,109 | 
| Full time Fees | $3,189 | $3,189 | 
| Part time, per credit hour | $320 | $728 | 
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees | 
|---|---|---|---|---|
| Osteopathic Medicine | $6,550 | $19,950 | $19,650 | $21,950 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 1 | 10 | 
| Asian | 83 | 131 | 
| Black Or African American | 123 | 362 | 
| Hispanic Or Latino | 268 | 745 | 
| Non-resident Alien | 62 | 83 | 
| White | 607 | 1,258 | 
| Two Or More Races | 38 | 65 | 
| Unknown | 18 | 29 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Huntsville, TX 77340
 
 
