Also known as
- St. Xavier University St Xavier University
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Accounting and Business/Management | Master's Degree | Yes | No |
| Accounting and Related Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Adult Health Nurse/Nursing | Master's Degree | Yes | No |
| Biological and Biomedical Sciences, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer Software Engineering | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Finance and Financial Management Services, Other | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Music Teacher Education | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Science | Master's Degree | Yes | Yes |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Web/Multimedia Management and Webmaster | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 124 | 124 | 0 | 0 |
| With faculty status | 124 | 124 | 0 | 0 |
| Tenured | 48 | 48 | 0 | 0 |
| On tenure track | 28 | 28 | 0 | 0 |
| Not on tenure track | 48 | 48 | 0 | 0 |
| Annual contract | 48 | 48 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,000 |
| Full time Fees | $410 |
| Part time, per credit hour | $830 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 9 | 13 |
| Black Or African American | 27 | 73 |
| Hispanic Or Latino | 29 | 104 |
| White | 107 | 304 |
| Two Or More Races | 2 | 8 |
| Unknown | 3 | 56 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Chicago, IL 60655