Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Organizational Leadership | Doctoral – Research | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 109 | 109 | 0 | 0 |
| With faculty status | 109 | 109 | 0 | 0 |
| Tenured | 62 | 62 | 0 | 0 |
| On tenure track | 25 | 25 | 0 | 0 |
| Not on tenure track | 22 | 22 | 0 | 0 |
| Annual contract | 22 | 22 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $16,152 |
| Full time Fees | $100 |
| Part time, per credit hour | $1,346 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 19 | 13 |
| Black Or African American | 12 | 14 |
| Hispanic Or Latino | 18 | 19 |
| Native Hawaiian OrOther Pacific Islander | 4 | 3 |
| Non-resident Alien | 9 | 6 |
| White | 62 | 92 |
| Two Or More Races | 10 | 18 |
| Unknown | 5 | 7 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Lacey, WA 98503-7500