Also known as
- St. Cloud State University; St. Cloud State; SCSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | Yes |
Mass Communication/Media Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 331 | 331 | 0 | 0 |
With faculty status | 331 | 331 | 0 | 0 |
Tenured | 243 | 243 | 0 | 0 |
On tenure track | 50 | 50 | 0 | 0 |
Not on tenure track | 38 | 38 | 0 | 0 |
Annual contract | 38 | 38 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,300 | $14,130 |
Full time Fees | $1,184 | $1,184 |
Part time, per credit hour | $517 | $785 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 6 |
Asian | 33 | 61 |
Black Or African American | 79 | 68 |
Hispanic Or Latino | 22 | 40 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 325 | 314 |
White | 395 | 822 |
Two Or More Races | 12 | 27 |
Unknown | 102 | 201 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Cloud, MN 56301-4498