Also known as
- St. Cloud State University; St. Cloud State; SCSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | Yes |
| Applied Behavior Analysis | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Applied Economics | Master's Degree | Yes | No |
| Artificial Intelligence | Postbaccalaureate Cert. | Yes | Yes |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Business Statistics | Postbaccalaureate Cert. | Yes | No |
| Clinical Research Coordinator | Postbaccalaureate Cert. | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Community Psychology | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | Yes |
| Computer Software Engineering | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
| Cultural Resource Management and Policy Analysis | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | Yes |
| Driver and Safety Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
| Econometrics and Quantitative Economics | Master's Degree | Yes | No |
| Economics, General | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Emotional Disturbances | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Mental Retardation | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of Individuals with Specific Learning Disabilities | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No No No |
| Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Electrical and Electronics Engineering | Master's Degree | Yes | Yes |
| Engineering Design | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Engineering/Industrial Management | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Finance, General | Postbaccalaureate Cert. | Yes | Yes |
| Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Geography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Higher Education/Higher Education Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Human Computer Interaction | Postbaccalaureate Cert. | Yes | No |
| Human Development and Family Studies, General | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Information Resources Management | Postbaccalaureate Cert. | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Medical Scientist | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
| Organizational Leadership | Postbaccalaureate Cert. | Yes | Yes |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Postbaccalaureate Cert. | Yes | No |
| Political Science and Government, General | Postbaccalaureate Cert. | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| School Librarian/School Library Media Specialist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Selling Skills and Sales Operations | Postbaccalaureate Cert. | Yes | Yes |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology and Anthropology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
| Superintendency and Educational System Administration | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
| Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Urban Studies/Affairs | Postbaccalaureate Cert. | Yes | Yes |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 331 | 331 | 0 | 0 |
| With faculty status | 331 | 331 | 0 | 0 |
| Tenured | 243 | 243 | 0 | 0 |
| On tenure track | 50 | 50 | 0 | 0 |
| Not on tenure track | 38 | 38 | 0 | 0 |
| Annual contract | 38 | 38 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,300 | $14,130 |
| Full time Fees | $1,184 | $1,184 |
| Part time, per credit hour | $517 | $785 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 6 |
| Asian | 33 | 61 |
| Black Or African American | 79 | 68 |
| Hispanic Or Latino | 22 | 40 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 325 | 314 |
| White | 395 | 822 |
| Two Or More Races | 12 | 27 |
| Unknown | 102 | 201 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Cloud, MN 56301-4498