Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Behavior Analysis | Postbaccalaureate Cert. | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Nurse Leader | Master's Degree | Yes | No |
| Clinical Nurse Specialist | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer Teacher Education | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering Technologies and Engineering-Related Fields, Other | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | Yes |
| Nursing Administration | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No Yes |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
| Public Health Education and Promotion | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 263 | 263 | 0 | 0 |
| With faculty status | 263 | 263 | 0 | 0 |
| Tenured | 202 | 202 | 0 | 0 |
| On tenure track | 38 | 38 | 0 | 0 |
| Not on tenure track | 23 | 23 | 0 | 0 |
| Annual contract | 23 | 23 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $17,328 | $17,328 |
| Full time Fees | $0 | $0 |
| Part time, per credit hour | $722 | $722 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 6 | 5 |
| Black Or African American | 11 | 38 |
| Hispanic Or Latino | 5 | 30 |
| Non-resident Alien | 31 | 17 |
| White | 111 | 563 |
| Two Or More Races | 2 | 15 |
| Unknown | 4 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
University Center, MI 48710