Also known as
- SHU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Biology Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Statistics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Chemistry Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Cinematography and Film/Video Production | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
| Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary and Middle School Administration/Principalship | Post Master's Certificate | Yes | No |
| English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Exercise Physiology | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
| Finance, General | Postbaccalaureate Cert. | Yes | No |
| Financial Mathematics | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
| Mass Communication/Media Studies | Master's Degree | Yes | No |
| Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Medical Informatics | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Nursing Science | Doctoral – Professional | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
| Physician Assistant | Master's Degree | Yes | No |
| Psychology, Other | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
| Public Relations/Image Management | Master's Degree | Yes | No |
| Reading Teacher Education | Post Master's Certificate | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Social Work, Other | Doctoral – Research | Yes | No |
| Spanish Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Special Education and Teaching, General | Post Master's Certificate | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
| Web Page, Digital/Multimedia and Information Resources Design | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 359 | 359 | 0 | 0 |
| With faculty status | 359 | 359 | 0 | 0 |
| Tenured | 108 | 108 | 0 | 0 |
| On tenure track | 80 | 80 | 0 | 0 |
| Not on tenure track | 171 | 171 | 0 | 0 |
| Annual contract | 171 | 171 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $34,060 |
| Full time Fees | $0 |
| Part time, per credit hour | $865 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 24 | 91 |
| Black Or African American | 66 | 164 |
| Hispanic Or Latino | 90 | 262 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 1,109 | 613 |
| White | 497 | 1,637 |
| Two Or More Races | 17 | 52 |
| Unknown | 21 | 155 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Fairfield, CT 06825-1000