Also known as
- Rush University Medical Center
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Biochemistry | Doctoral – Research | Yes | No |
| Biological and Biomedical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biotechnology | Master's Degree | Yes | No |
| Blood Bank Technology Specialist | Postbaccalaureate Cert. | Yes | Yes |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Doctoral – Research | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | Yes |
| Immunology | Doctoral – Research | Yes | No |
| Medical Scientist | Master's Degree | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Neuroscience | Doctoral – Research | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nursing Science | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No Yes Yes |
| Nutrition Sciences | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Perfusion Technology/Perfusionist | Master's Degree | Yes | No |
| Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physician Assistant | Master's Degree | Yes | No |
| Respiratory Care Therapy/Therapist | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,066 | 1,066 | 0 | 0 |
| With faculty status | 1,066 | 1,066 | 0 | 0 |
| Tenured | 399 | 399 | 0 | 0 |
| On tenure track | 636 | 636 | 0 | 0 |
| Not on tenure track | 31 | 31 | 0 | 0 |
| Annual contract | 31 | 31 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $38,013 |
| Full time Fees | $0 |
| Part time, per credit hour | $1,312 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Medicine | $56,730 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 133 | 330 |
| Black Or African American | 48 | 236 |
| Hispanic Or Latino | 99 | 321 |
| Non-resident Alien | 12 | 33 |
| White | 379 | 1,464 |
| Two Or More Races | 16 | 51 |
| Unknown | 29 | 78 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Chicago, IL 60612