Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Actuarial Science | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Bioethics/Medical Ethics | Postbaccalaureate Cert. | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Brass Instruments | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Business/Corporate Communications | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Clinical/Medical Laboratory Science and Allied Professions, Other | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Directing and Theatrical Production | Master's Degree | Yes | No |
| Dispute Resolution | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Hospitality Administration/Management, General | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| Human Services, General | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Information Science/Studies | Master's Degree | Yes | No |
| Journalism | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Keyboard Instruments | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Music Management | Master's Degree | Yes | Yes |
| Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Music Theory and Composition | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Percussion Instruments | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Pharmacy | Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Project Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Psychology, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Administration | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Real Estate | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Stringed Instruments | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Urban Studies/Affairs | Master's Degree | Yes | No |
| Voice and Opera | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Women's Studies | Master's Degree | Yes | No |
| Woodwind Instruments | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 155 | 155 | 0 | 0 |
| With faculty status | 155 | 155 | 0 | 0 |
| Tenured | 76 | 76 | 0 | 0 |
| On tenure track | 14 | 14 | 0 | 0 |
| Not on tenure track | 65 | 65 | 0 | 0 |
| Multi-year contract | 43 | 43 | 0 | 0 |
| Annual contract | 17 | 17 | 0 | 0 |
| Less-than annual contract | 5 | 5 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,764 |
| Full time Fees | $330 |
| Part time, per credit hour | $1,013 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Pharmacy | $51,920 | $380 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 24 | 97 |
| Black Or African American | 53 | 203 |
| Hispanic Or Latino | 83 | 272 |
| Non-resident Alien | 77 | 66 |
| White | 161 | 392 |
| Two Or More Races | 8 | 35 |
| Unknown | 16 | 70 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Chicago, IL 60605-1394