Also known as
- RWU Law
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Law | Doctoral – Professional | Yes | No |
| Legal Professions and Studies, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 31 | 31 | 0 | 0 |
| With faculty status | 31 | 31 | 0 | 0 |
| Tenured | 13 | 13 | 0 | 0 |
| On tenure track | 3 | 3 | 0 | 0 |
| Not on tenure track | 15 | 15 | 0 | 0 |
| Multi-year contract | 15 | 15 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $17,586 |
| Full time Fees | $1,630 |
| Part time, per credit hour | $977 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $44,834 | $1,630 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 9 | 10 |
| Black Or African American | 11 | 21 |
| Hispanic Or Latino | 28 | 44 |
| Non-resident Alien | 1 | 7 |
| White | 164 | 232 |
| Two Or More Races | 5 | 6 |
| Unknown | 7 | 10 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Bristol, RI 02809-5171