Also known as
- RWU
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| City/Urban, Community and Regional Planning | Postbaccalaureate Cert. | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Clinical, Counseling and Applied Psychology, Other | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Computer Science | Master's Degree | Yes | No |
| Construction Engineering Technology/Technician | Master's Degree | Yes | No |
| Construction Management | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Forensic Psychology | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Historic Preservation and Conservation | Master's Degree | Yes | No |
| Historic Preservation and Conservation, Other | Postbaccalaureate Cert. | Yes | No |
| History Teacher Education | Master's Degree | Yes | No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Postbaccalaureate Cert. | Yes | No |
| Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 196 | 196 | 0 | 0 |
| With faculty status | 196 | 196 | 0 | 0 |
| Tenured | 155 | 155 | 0 | 0 |
| On tenure track | 27 | 27 | 0 | 0 |
| Not on tenure track | 14 | 14 | 0 | 0 |
| Multi-year contract | 14 | 14 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $21,744 |
| Full time Fees | $950 |
| Part time, per credit hour | $903 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 2 | 3 |
| Black Or African American | 10 | 9 |
| Hispanic Or Latino | 15 | 34 |
| Non-resident Alien | 1 | 9 |
| White | 108 | 134 |
| Two Or More Races | 5 | 12 |
| Unknown | 2 | 8 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Bristol, RI 02809-2921