Also known as
- Rockford University
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 74 | 74 | 0 | 0 |
| With faculty status | 74 | 74 | 0 | 0 |
| Tenured | 36 | 36 | 0 | 0 |
| On tenure track | 24 | 24 | 0 | 0 |
| Not on tenure track | 14 | 14 | 0 | 0 |
| Multi-year contract | 6 | 6 | 0 | 0 |
| Annual contract | 8 | 8 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,860 |
| Full time Fees | $200 |
| Part time, per credit hour | $770 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 4 | 5 |
| Black Or African American | 11 | 10 |
| Hispanic Or Latino | 3 | 18 |
| Non-resident Alien | 12 | 1 |
| White | 57 | 87 |
| Unknown | 48 | 73 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Rockford, IL 61108-2311