Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult Literacy Tutor/Instructor | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business Statistics | Postbaccalaureate Cert. | Yes | Yes |
| Business Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Clinical Nurse Specialist | Doctoral – Professional | Yes | No |
| Computational Science | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer Systems Analysis/Analyst | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Critical Infrastructure Protection | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Doctoral – Professional | Yes | No |
| Health Policy Analysis | Postbaccalaureate Cert. | Yes | Yes |
| Health Professions and Related Clinical Sciences, Other | Postbaccalaureate Cert. | Yes | Yes |
| Health Services Administration | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
| Information Science/Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Information Technology | Master's Degree | Yes | No |
| Information Technology Project Management | Master's Degree | Yes | No |
| Intercultural/Multicultural and Diversity Studies | Postbaccalaureate Cert. | Yes | Yes |
| Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | Yes |
| Management Information Systems, General | Master's Degree | Yes | No |
| Medical Informatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Modeling, Virtual Environments and Simulation | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Nursing Practice | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Organizational Behavior Studies | Master's Degree | Yes | Yes |
| Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Project Management | Postbaccalaureate Cert. | Yes | Yes |
| Psychiatric/Mental Health Nurse/Nursing | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
| Reading Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Secondary School Administration/Principalship | Postbaccalaureate Cert. | Yes | No |
| Systems Engineering | Master's Degree | Yes | No |
| Taxation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
| Web/Multimedia Management and Webmaster | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 162 | 162 | 0 | 0 |
| With faculty status | 162 | 162 | 0 | 0 |
| Tenured | 137 | 137 | 0 | 0 |
| On tenure track | 17 | 17 | 0 | 0 |
| Not on tenure track | 8 | 8 | 0 | 0 |
| Multi-year contract | 7 | 7 | 0 | 0 |
| Annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $19,167 |
| Full time Fees | $1,080 |
| Part time, per credit hour | $962 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 7 | 9 |
| Black Or African American | 54 | 26 |
| Hispanic Or Latino | 9 | 12 |
| Non-resident Alien | 120 | 61 |
| White | 273 | 387 |
| Two Or More Races | 36 | 36 |
| Unknown | 11 | 9 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Moon Township, PA 15108-1189