Also known as
- RIC
- RI College
- R.I. College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Behavioral Aspects of Health | Postbaccalaureate Cert. | Yes | No |
| Biochemistry and Molecular Biology | Postbaccalaureate Cert. | Yes | No |
| Child Care and Support Services Management | Postbaccalaureate Cert. | Yes | No |
| Creative Writing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Doctoral – Research | Yes | No |
| Education, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Mental Retardation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Financial Planning and Services | Postbaccalaureate Cert. | Yes | No |
| Foreign Language Teacher Education | Master's Degree | Yes | No |
| Geriatric Nurse/Nursing | Master's Degree | Yes | No |
| Health Teacher Education | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Intermedia/Multimedia | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
| Nurse Anesthetist | Master's Degree | Yes | No |
| Nursing Administration | Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
| Operations Management and Supervision | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Health/Community Nurse/Nursing | Master's Degree | Yes | No |
| Public/Applied History | Postbaccalaureate Cert. | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Youth Services/Administration | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 277 | 277 | 0 | 0 |
| With faculty status | 277 | 277 | 0 | 0 |
| Tenured | 216 | 216 | 0 | 0 |
| On tenure track | 42 | 42 | 0 | 0 |
| Not on tenure track | 19 | 19 | 0 | 0 |
| Multi-year contract | 11 | 11 | 0 | 0 |
| Annual contract | 8 | 8 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,910 | $17,352 |
| Full time Fees | $878 | $878 |
| Part time, per credit hour | $495 | $964 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 14 | 28 |
| Black Or African American | 19 | 63 |
| Hispanic Or Latino | 28 | 173 |
| White | 190 | 685 |
| Two Or More Races | 3 | 16 |
| Unknown | 25 | 106 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Providence, RI 02908