Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | Yes | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 433 | 433 | 0 | 0 | 
| With faculty status | 433 | 433 | 0 | 0 | 
| Tenured | 224 | 224 | 0 | 0 | 
| On tenure track | 90 | 90 | 0 | 0 | 
| Not on tenure track | 119 | 119 | 0 | 0 | 
| Annual contract | 119 | 119 | 0 | 0 | 
| Less-than annual contract | 0 | 0 | 0 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,457 | $18,503 | 
| Full time Fees | $3,885 | $4,332 | 
| Part time, per credit hour | $394 | $770 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| Asian | 13 | 35 | 
| Black Or African American | 42 | 169 | 
| Hispanic Or Latino | 23 | 67 | 
| Non-resident Alien | 6 | 14 | 
| White | 313 | 1,405 | 
| Two Or More Races | 13 | 47 | 
| Unknown | 34 | 162 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Radford, VA 24142
 
 
