Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Art/Art Studies, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biomedical Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Counseling Psychology | Doctoral – Professional | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Data Modeling/Warehousing and Database Administration | Master's Degree | Yes | No |
| Design and Applied Arts, Other | Postbaccalaureate Cert. | Yes | Yes |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of Individuals with Multiple Disabilities | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| English Language and Literature/Letters, Other | Postbaccalaureate Cert. | Yes | Yes |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
| Music, General | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Practice | Doctoral – Professional Doctoral – Other |
Yes Yes |
Yes Yes |
| Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No Yes |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | Yes |
| Psychiatric/Mental Health Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Health, General | Doctoral – Other | Yes | Yes |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Regional Studies (U.S., Canadian, Foreign) | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | No |
| School Psychology | Post Master's Certificate | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | Yes |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 433 | 433 | 0 | 0 |
| With faculty status | 433 | 433 | 0 | 0 |
| Tenured | 224 | 224 | 0 | 0 |
| On tenure track | 90 | 90 | 0 | 0 |
| Not on tenure track | 119 | 119 | 0 | 0 |
| Annual contract | 119 | 119 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,457 | $18,503 |
| Full time Fees | $3,885 | $4,332 |
| Part time, per credit hour | $394 | $770 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 13 | 35 |
| Black Or African American | 42 | 169 |
| Hispanic Or Latino | 23 | 67 |
| Non-resident Alien | 6 | 14 |
| White | 313 | 1,405 |
| Two Or More Races | 13 | 47 |
| Unknown | 34 | 162 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Radford, VA 24142