Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult Health Nurse/Nursing | Master's Degree | Yes | No |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | Master's Degree | Yes | No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Cell/Cellular and Molecular Biology | Master's Degree | Yes | No |
| Cinematography and Film/Video Production | Master's Degree | Yes | Yes |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | Yes |
| Education, Other | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Health and Medical Administrative Services, Other | Postbaccalaureate Cert. | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
| Journalism | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Organizational Leadership | Master's Degree | Yes | No |
| Pathology/Pathologist Assistant | Master's Degree | Yes | No |
| Perfusion Technology/Perfusionist | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | Yes |
| Public Relations/Image Management | Master's Degree | Yes | No |
| Radiologist Assistant | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 391 | 391 | 0 | 0 |
| With faculty status | 391 | 391 | 0 | 0 |
| Tenured | 169 | 169 | 0 | 0 |
| On tenure track | 62 | 62 | 0 | 0 |
| Not on tenure track | 160 | 160 | 0 | 0 |
| Multi-year contract | 141 | 141 | 0 | 0 |
| Annual contract | 19 | 19 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $17,172 |
| Full time Fees | $1,045 |
| Part time, per credit hour | $954 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $53,880 | $1,000 |
| Medicine | $62,230 | $1,460 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 65 | 114 |
| Black Or African American | 31 | 136 |
| Hispanic Or Latino | 89 | 177 |
| Non-resident Alien | 20 | 21 |
| White | 655 | 1,483 |
| Two Or More Races | 18 | 43 |
| Unknown | 104 | 206 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Hamden, CT 06518