Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| History and Philosophy of Science and Technology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,052 | 1,052 | 0 | 0 |
| With faculty status | 1,052 | 1,052 | 0 | 0 |
| Tenured | 633 | 633 | 0 | 0 |
| On tenure track | 190 | 190 | 0 | 0 |
| Not on tenure track | 229 | 229 | 0 | 0 |
| Multi-year contract | 93 | 93 | 0 | 0 |
| Annual contract | 136 | 136 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $59,710 |
| Full time Fees | $3,150 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 159 | 155 |
| Black Or African American | 59 | 68 |
| Hispanic Or Latino | 136 | 94 |
| Non-resident Alien | 835 | 530 |
| White | 559 | 420 |
| Two Or More Races | 45 | 62 |
| Unknown | 77 | 56 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Princeton, NJ 08544-0070