Also known as
- PUCPR
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting and Business/Management | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Business Teacher Education | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Clinical/Medical Social Work | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Criminology | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Divinity/Ministry | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Health Law | Master's Degree | Yes | No |
| History Teacher Education | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Library and Information Science | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Neuroscience | Master's Degree | Yes | No |
| Painting | Master's Degree | Yes | No |
| Perioperative/Operating Room and Surgical Nurse/Nursing | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
| Religious Education | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Tax Law/Taxation | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 195 | 195 | 0 | 0 |
| With faculty status | 195 | 195 | 0 | 0 |
| Not on tenure track | 195 | 195 | 0 | 0 |
| Multi-year contract | 157 | 157 | 0 | 0 |
| Annual contract | 30 | 30 | 0 | 0 |
| Less-than annual contract | 8 | 8 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $5,940 |
| Full time Fees | $971 |
| Part time, per credit hour | $330 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $16,640 | $1,008 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Black Or African American | 1 | 1 |
| Hispanic Or Latino | 485 | 1,157 |
| Non-resident Alien | 2 | 3 |
| White | 1 | 2 |
| Unknown | 62 | 66 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Ponce, PR 00717-9997