Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Psychology | Doctoral – Professional | Yes | No |
| Communications Technology/Technician | Master's Degree | Yes | Yes |
| Community Organization and Advocacy | Doctoral – Research | Yes | No |
| Community Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No Yes Yes |
| Educational/Instructional Technology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| Environmental Studies | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Information Science/Studies | Master's Degree | Yes | No |
| Intelligence, General | Master's Degree | Yes | No |
| Journalism | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
| Playwriting and Screenwriting | Master's Degree | Yes | No |
| Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
| Public Relations/Image Management | Postbaccalaureate Cert. | Yes | Yes |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 129 | 129 | 0 | 0 |
| With faculty status | 122 | 122 | 0 | 0 |
| Tenured | 85 | 85 | 0 | 0 |
| On tenure track | 24 | 24 | 0 | 0 |
| Not on tenure track | 13 | 13 | 0 | 0 |
| Less-than annual contract | 13 | 13 | 0 | 0 |
| Without faculty status | 7 | 7 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,184 |
| Full time Fees | $1,980 |
| Part time, per credit hour | $788 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 7 | 9 |
| Black Or African American | 54 | 129 |
| Hispanic Or Latino | 42 | 75 |
| Non-resident Alien | 14 | 15 |
| White | 287 | 643 |
| Two Or More Races | 5 | 19 |
| Unknown | 7 | 7 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Pittsburgh, PA 15222-1984