Also known as
- Pitt State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Materials Science | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 269 | 269 | 0 | 0 |
| With faculty status | 269 | 269 | 0 | 0 |
| Tenured | 162 | 162 | 0 | 0 |
| On tenure track | 41 | 41 | 0 | 0 |
| Not on tenure track | 66 | 66 | 0 | 0 |
| Annual contract | 66 | 66 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,162 | $17,994 |
| Full time Fees | $2,028 | $2,028 |
| Part time, per credit hour | $298 | $750 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 11 | 14 |
| Asian | 18 | 14 |
| Black Or African American | 32 | 19 |
| Hispanic Or Latino | 30 | 53 |
| Native Hawaiian OrOther Pacific Islander | 4 | 3 |
| Non-resident Alien | 157 | 95 |
| White | 515 | 1,023 |
| Two Or More Races | 31 | 50 |
| Unknown | 2 | 8 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Pittsburg, KS 66762