Also known as
- Great Valley
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | No |
| Computational Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer Engineering, General | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
| Financial Mathematics | Master's Degree | Yes | No |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Postbaccalaureate Cert. | Yes | No |
| Human Resources Development | Postbaccalaureate Cert. | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | No |
| Systems Engineering | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 35 | 35 | 0 | 0 |
| With faculty status | 35 | 35 | 0 | 0 |
| Tenured | 22 | 22 | 0 | 0 |
| On tenure track | 5 | 5 | 0 | 0 |
| Not on tenure track | 8 | 8 | 0 | 0 |
| Multi-year contract | 8 | 8 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $28,114 | $45,948 |
| Full time Fees | $158 | $158 |
| Part time, per credit hour | $1,171 | $1,915 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 18 | 6 |
| Black Or African American | 10 | 5 |
| Hispanic Or Latino | 7 | 4 |
| Non-resident Alien | 67 | 35 |
| White | 96 | 49 |
| Two Or More Races | 8 | 1 |
| Unknown | 2 | 2 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Malvern, PA 19355-1488