Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | Master's Degree | Yes | Yes | 
| Business Administration and Management, General | Master's Degree | Yes | Yes | 
| Chiropractic | Doctoral – Professional | Yes | No | 
| Clinical Nutrition/Nutritionist | Master's Degree | Yes | Yes | 
| Clinical Research Coordinator | Master's Degree | Yes | Yes | 
| Kinesiology and Exercise Science | Master's Degree | Yes | Yes | 
| Neuroscience | Master's Degree | Yes | Yes | 
| Public Health, General | Master's Degree | Yes | Yes | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 109 | 106 | 3 | 0 | 
| With faculty status | 107 | 106 | 1 | 0 | 
| Not on tenure track | 107 | 106 | 1 | 0 | 
| Multi-year contract | 17 | 16 | 1 | 0 | 
| Annual contract | 90 | 90 | 0 | 0 | 
| Less-than annual contract | 0 | 0 | 0 | 0 | 
| Without faculty status | 2 | 0 | 2 | 0 | 
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,346 | 
| Full time Fees | $192 | 
| Part time, per credit hour | $797 | 
Tuition & Fees By Program
| Program | Tuition | Fees | 
|---|---|---|
| Chiropractic | $41,772 | $3,000 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 13 | 24 | 
| Asian | 68 | 51 | 
| Black Or African American | 107 | 138 | 
| Hispanic Or Latino | 81 | 92 | 
| Native Hawaiian OrOther Pacific Islander | 7 | 8 | 
| Non-resident Alien | 4 | 2 | 
| White | 555 | 594 | 
| Two Or More Races | 25 | 22 | 
| Unknown | 90 | 99 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Dallas, TX 75229-5668
 
 
