Also known as
- OHSU
- Oregon Health and Sciences University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Psychiatric/Mental Health Nurse/Nursing | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 2,295 | 1,935 | 360 | 0 |
| With faculty status | 1,997 | 1,935 | 62 | 0 |
| Tenured | 77 | 77 | 0 | 0 |
| On tenure track | 36 | 35 | 1 | 0 |
| Not on tenure track | 1,884 | 1,823 | 61 | 0 |
| Multi-year contract | 13 | 13 | 0 | 0 |
| Annual contract | 1,847 | 1,786 | 61 | 0 |
| Less-than annual contract | 24 | 24 | 0 | 0 |
| Without faculty status | 298 | 0 | 298 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $21,375 | $21,375 |
| Full time Fees | $8,432 | $8,432 |
| Part time, per credit hour | $790 | $790 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $48,944 | $19,489 | $78,996 | $19,489 |
| Medicine | $47,072 | $9,973 | $72,356 | $9,973 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 8 | 11 |
| Asian | 115 | 234 |
| Black Or African American | 17 | 48 |
| Hispanic Or Latino | 85 | 143 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 43 | 44 |
| White | 475 | 920 |
| Two Or More Races | 65 | 105 |
| Unknown | 17 | 24 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Portland, OR 97239-3098