Also known as
- ODU, Old Dominion
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | Postbaccalaureate Cert. | Yes | Yes |
| Applied Mathematics, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Applied Psychology | Postbaccalaureate Cert. | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Arts, Entertainment,and Media Management, General | Postbaccalaureate Cert. | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Postbaccalaureate Cert. | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biomedical Sciences, General | Doctoral – Research | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Clinical Psychology | Doctoral – Research | Yes | No |
| Clinical/Medical Laboratory Science and Allied Professions, Other | Postbaccalaureate Cert. | Yes | No |
| Communication and Media Studies, Other | Master's Degree | Yes | No |
| Community College Education | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Community Health Services/Liaison/Counseling | Master's Degree | Yes | No |
| Computational and Applied Mathematics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Computer Engineering, Other | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Creative Writing | Master's Degree | Yes | No |
| Criminology | Doctoral – Research | Yes | No |
| Cytotechnology/Cytotechnologist | Master's Degree | Yes | No |
| Dental Hygiene/Hygienist | Master's Degree | Yes | Yes |
| Development Economics and International Development | Postbaccalaureate Cert. | Yes | No |
| Ecology | Doctoral – Research | Yes | No |
| Econometrics and Quantitative Economics | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Education, Other | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Education/Teaching of Individuals with Autism | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Engineering, General | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
Yes Yes No |
| Engineering, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Engineering/Industrial Management | Postbaccalaureate Cert. | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| English Language and Literature/Letters, Other | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| General Literature | Postbaccalaureate Cert. | Yes | No |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
| Geography | Postbaccalaureate Cert. | Yes | No |
| Geological and Earth Sciences/Geosciences, Other | Postbaccalaureate Cert. | Yes | No |
| Geriatric Nurse/Nursing | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes No |
| Health Professions and Related Clinical Sciences, Other | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
| History, General | Master's Degree | Yes | No |
| History, Other | Postbaccalaureate Cert. | Yes | No |
| Homeland Security | Postbaccalaureate Cert. | Yes | Yes |
| Humanities/Humanistic Studies | Master's Degree | Yes | No |
| International Relations and Affairs | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Postbaccalaureate Cert. | Yes | No |
| Library and Information Science | Master's Degree | Yes | Yes |
| Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Management Information Systems and Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Mechanical Engineering | Postbaccalaureate Cert. | Yes | No |
| Modeling, Virtual Environments and Simulation | Postbaccalaureate Cert. | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Music Performance, General | Postbaccalaureate Cert. | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Natural Resources/Conservation, General | Postbaccalaureate Cert. | Yes | No |
| Nursing Administration | Postbaccalaureate Cert. | Yes | No |
| Occupational Health and Industrial Hygiene | Postbaccalaureate Cert. | Yes | No |
| Ocean Engineering | Postbaccalaureate Cert. | Yes | Yes |
| Oceanography, Chemical and Physical | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Organizational Leadership | Postbaccalaureate Cert. | Yes | Yes |
| Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Physical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | Yes |
| Project Management | Postbaccalaureate Cert. | Yes | Yes |
| Psychiatric/Mental Health Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Public Health, General | Master's Degree | Yes | Yes |
| Public Health, Other | Postbaccalaureate Cert. | Yes | Yes |
| Purchasing, Procurement/Acquisitions and Contracts Management | Postbaccalaureate Cert. | Yes | Yes |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Doctoral – Professional |
Yes Yes |
No Yes |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Rhetoric and Composition/Writing Studies, Other | Doctoral – Research | Yes | Yes |
| School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | Yes |
| Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Systems Engineering | Postbaccalaureate Cert. | Yes | Yes |
| Systems Science and Theory | Postbaccalaureate Cert. | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
| Transportation/Mobility Management | Postbaccalaureate Cert. | Yes | Yes |
| Urban Studies/Affairs | Master's Degree | Yes | No |
| Visual and Performing Arts, Other | Postbaccalaureate Cert. | Yes | No |
| Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 922 | 890 | 32 | 0 |
| With faculty status | 922 | 890 | 32 | 0 |
| Tenured | 422 | 420 | 2 | 0 |
| On tenure track | 158 | 158 | 0 | 0 |
| Not on tenure track | 342 | 312 | 30 | 0 |
| Annual contract | 342 | 312 | 30 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,016 | $30,756 |
| Full time Fees | $3,832 | $4,252 |
| Part time, per credit hour | $599 | $1,439 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 9 | 8 |
| Asian | 102 | 129 |
| Black Or African American | 336 | 762 |
| Hispanic Or Latino | 147 | 214 |
| Native Hawaiian OrOther Pacific Islander | 6 | 8 |
| Non-resident Alien | 295 | 247 |
| White | 1,226 | 2,099 |
| Two Or More Races | 103 | 154 |
| Unknown | 61 | 42 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Norfolk, VA 23529