Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Acting | Master's Degree | Yes | No |
| Adult Health Nurse/Nursing | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Conducting | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Creative Writing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Criminology | Master's Degree | Yes | No |
| Energy, Environment, and Natural Resources Law | Master's Degree | Yes | No |
| Health and Medical Administrative Services, Other | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Legal Professions and Studies, Other | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music Theory and Composition | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Nursing Practice | Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
| Nursing Science | Doctoral – Research | Yes | No |
| Physical Therapy/Therapist | Doctoral – Research | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Sociology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Voice and Opera | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 190 | 190 | 0 | 0 |
| With faculty status | 190 | 190 | 0 | 0 |
| Tenured | 61 | 61 | 0 | 0 |
| On tenure track | 29 | 29 | 0 | 0 |
| Not on tenure track | 100 | 100 | 0 | 0 |
| Multi-year contract | 9 | 9 | 0 | 0 |
| Annual contract | 90 | 90 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $10,620 |
| Full time Fees | $2,790 |
| Part time, per credit hour | $590 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $31,950 | $5,550 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 11 | 32 |
| Asian | 26 | 48 |
| Black Or African American | 43 | 69 |
| Hispanic Or Latino | 55 | 110 |
| Non-resident Alien | 87 | 41 |
| White | 297 | 492 |
| Two Or More Races | 40 | 66 |
| Unknown | 3 | 7 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Oklahoma City, OK 73106-1402