Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Critical Infrastructure Protection | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| National Security Policy Studies | Master's Degree | Yes | Yes |
| Reading Teacher Education | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 51 | 51 | 0 | 0 |
| With faculty status | 51 | 51 | 0 | 0 |
| Not on tenure track | 51 | 51 | 0 | 0 |
| Multi-year contract | 0 | 0 | 0 | 0 |
| Annual contract | 51 | 51 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Part time, per credit hour | $560 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Black Or African American | 13 | 16 |
| Hispanic Or Latino | 1 | 5 |
| Non-resident Alien | 8 | 3 |
| White | 34 | 55 |
| Two Or More Races | 8 | 5 |
| Unknown | 6 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Cleveland, OH 44121-4293