Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Architecture | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Civil Engineering, General | Master's Degree | Yes | Yes |
| Community Organization and Advocacy | Postbaccalaureate Cert. | Yes | Yes |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Critical Infrastructure Protection | Postbaccalaureate Cert. | Yes | Yes |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| Geriatric Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| History, General | Master's Degree | Yes | Yes |
| Information Science/Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Intelligence, General | Master's Degree | Yes | Yes |
| International Policy Analysis | Postbaccalaureate Cert. | Yes | Yes |
| International Relations and Affairs | Master's Degree | Yes | Yes |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Management Science | Master's Degree | Yes | Yes |
| Military History | Master's Degree | Yes | Yes |
| Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 154 | 153 | 1 | 0 |
| With faculty status | 154 | 153 | 1 | 0 |
| Tenured | 66 | 66 | 0 | 0 |
| On tenure track | 36 | 36 | 0 | 0 |
| Not on tenure track | 52 | 51 | 1 | 0 |
| Annual contract | 51 | 50 | 1 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,176 |
| Full time Fees | $2,740 |
| Part time, per credit hour | $924 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 4 |
| Asian | 15 | 21 |
| Black Or African American | 25 | 62 |
| Hispanic Or Latino | 34 | 46 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 8 | 1 |
| White | 277 | 349 |
| Two Or More Races | 10 | 19 |
| Unknown | 14 | 17 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Northfield, VT 05663-1035