Also known as
- Northwest
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 230 | 230 | 0 | 0 |
| With faculty status | 230 | 230 | 0 | 0 |
| Tenured | 89 | 89 | 0 | 0 |
| On tenure track | 84 | 84 | 0 | 0 |
| Not on tenure track | 57 | 57 | 0 | 0 |
| Annual contract | 57 | 57 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,704 | $6,704 |
| Full time Fees | $1,242 | $1,242 |
| Part time, per credit hour | $372 | $372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 8 |
| Asian | 12 | 24 |
| Black Or African American | 60 | 106 |
| Hispanic Or Latino | 53 | 70 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 649 | 406 |
| White | 882 | 2,285 |
| Two Or More Races | 27 | 45 |
| Unknown | 77 | 274 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Maryville, MO 64468-6001