Also known as
- NKU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult Health Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Business/Corporate Communications | Postbaccalaureate Cert. | Yes | Yes |
| Clinical Research Coordinator | Postbaccalaureate Cert. | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Postbaccalaureate Cert. | Yes | No |
| Crisis/Emergency/Disaster Management | Postbaccalaureate Cert. | Yes | Yes |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Geography | Postbaccalaureate Cert. | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health/Medical Psychology | Postbaccalaureate Cert. | Yes | Yes |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
| Law | Doctoral – Professional | Yes | No |
| Legal Studies, General | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
| Medical Informatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
| Organizational Behavior Studies | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
| Programs for Foreign Lawyers | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Relations, Advertising, and Applied Communication | Postbaccalaureate Cert. | Yes | No |
| Public/Applied History | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| System, Networking, and LAN/WAN Management/Manager | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Postbaccalaureate Cert. | Yes | No |
| Writing, General | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 533 | 533 | 0 | 0 |
| With faculty status | 533 | 533 | 0 | 0 |
| Tenured | 250 | 250 | 0 | 0 |
| On tenure track | 69 | 69 | 0 | 0 |
| Not on tenure track | 214 | 214 | 0 | 0 |
| Annual contract | 213 | 213 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,206 | $15,660 |
| Full time Fees | $384 | $384 |
| Part time, per credit hour | $567 | $870 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $24,235 | $384 | $37,781 | $384 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 5 |
| Asian | 56 | 137 |
| Black Or African American | 216 | 706 |
| Hispanic Or Latino | 57 | 166 |
| Native Hawaiian OrOther Pacific Islander | 2 | 7 |
| Non-resident Alien | 91 | 60 |
| White | 1,309 | 3,559 |
| Two Or More Races | 25 | 92 |
| Unknown | 50 | 75 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Highland Heights, KY 41099