Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 832 | 820 | 5 | 7 | 
| With faculty status | 793 | 793 | 0 | 0 | 
| Tenured | 461 | 461 | 0 | 0 | 
| On tenure track | 114 | 114 | 0 | 0 | 
| Not on tenure track | 218 | 218 | 0 | 0 | 
| Multi-year contract | 22 | 22 | 0 | 0 | 
| Annual contract | 196 | 196 | 0 | 0 | 
| Without faculty status | 39 | 27 | 5 | 7 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,090 | $9,090 | 
| Full time Fees | $0 | $0 | 
| Part time, per credit hour | $505 | $505 | 
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees | 
|---|---|---|---|---|
| Law | $23,152 | $400 | $23,152 | $400 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 3 | 2 | 
| Asian | 89 | 167 | 
| Black Or African American | 144 | 261 | 
| Hispanic Or Latino | 193 | 346 | 
| Native Hawaiian OrOther Pacific Islander | 1 | 1 | 
| Non-resident Alien | 584 | 419 | 
| White | 1,030 | 1,740 | 
| Two Or More Races | 38 | 67 | 
| Unknown | 24 | 10 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes | 
Admissions Office Contact
Dekalb, IL 60115-2828
 
 
