Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
| Applied Behavior Analysis | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Arts, Entertainment, and Media Management, Other | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Bioinformatics | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business Statistics | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer Software Engineering | Master's Degree | Yes | No |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Data Modeling/Warehousing and Database Administration | Master's Degree | Yes | No |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
| Econometrics and Quantitative Economics | Master's Degree | Yes | No |
| Education, General | Master's Degree Doctoral – Other Post Master's Certificate |
Yes Yes Yes |
No No No |
| Education, Other | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering, General | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
| Foodservice Systems Administration/Management | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Homeland Security | Master's Degree | Yes | No |
| Homeland Security, Other | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| Human Services, General | Master's Degree | Yes | No |
| Industrial and Physical Pharmacy and Cosmetic Sciences | Master's Degree | Yes | No |
| Informatics | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| International Relations and National Security Studies, Other | Master's Degree | Yes | No |
| International/Global Studies | Master's Degree | Yes | No |
| Legal Professions and Studies, Other | Master's Degree Doctoral – Other |
Yes Yes |
No No |
| Management Science | Master's Degree | Yes | No |
| Medical Informatics | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Nutrition Sciences | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | No |
| Project Management | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Research and Development Management | Master's Degree | Yes | No |
| Respiratory Care Therapy/Therapist | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Systems Engineering | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 105 | 105 | 0 | 0 |
| With faculty status | 105 | 105 | 0 | 0 |
| Tenured | 7 | 7 | 0 | 0 |
| Not on tenure track | 98 | 98 | 0 | 0 |
| Multi-year contract | 6 | 6 | 0 | 0 |
| Annual contract | 92 | 92 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $25,088 |
| Full time Fees | $677 |
| Part time, per credit hour | $1,138 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 1 |
| Asian | 84 | 169 |
| Black Or African American | 126 | 242 |
| Hispanic Or Latino | 112 | 181 |
| Non-resident Alien | 1,630 | 2,011 |
| White | 628 | 1,120 |
| Two Or More Races | 38 | 79 |
| Unknown | 128 | 240 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Boston, MA 02115