Also known as
- NSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Library and Information Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 275 | 268 | 2 | 5 |
| With faculty status | 268 | 268 | 0 | 0 |
| Tenured | 130 | 130 | 0 | 0 |
| On tenure track | 73 | 73 | 0 | 0 |
| Not on tenure track | 65 | 65 | 0 | 0 |
| Multi-year contract | 20 | 20 | 0 | 0 |
| Annual contract | 31 | 31 | 0 | 0 |
| Less-than annual contract | 14 | 14 | 0 | 0 |
| Without faculty status | 7 | 0 | 2 | 5 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,018 | $11,003 |
| Full time Fees | $534 | $534 |
| Part time, per credit hour | $279 | $612 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Optometry | $20,700 | $1,275 | $41,050 | $1,275 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 78 | 264 |
| Asian | 13 | 38 |
| Black Or African American | 26 | 69 |
| Hispanic Or Latino | 21 | 71 |
| Native Hawaiian OrOther Pacific Islander | 3 | 2 |
| Non-resident Alien | 15 | 15 |
| White | 280 | 783 |
| Two Or More Races | 46 | 135 |
| Unknown | 6 | 19 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Tahlequah, OK 74464-2399