Also known as
- NEOMED
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Anatomy | Master's Degree | Yes | No |
| Bioethics/Medical Ethics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Cell/Cellular Biology and Anatomical Sciences, Other | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| International Public Health/International Health | Postbaccalaureate Cert. | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Pharmaceutics and Drug Design | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 79 | 73 | 6 | 0 |
| With faculty status | 79 | 73 | 6 | 0 |
| Tenured | 30 | 30 | 0 | 0 |
| On tenure track | 12 | 12 | 0 | 0 |
| Not on tenure track | 37 | 31 | 6 | 0 |
| Multi-year contract | 4 | 4 | 0 | 0 |
| Annual contract | 33 | 27 | 6 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $17,580 | $17,580 |
| Full time Fees | $2,735 | $2,735 |
| Part time, per credit hour | $686 | $686 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $43,563 | $5,519 | $43,563 | $5,519 |
| Pharmacy | $24,966 | $4,568 | $24,966 | $4,568 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 89 | 125 |
| Black Or African American | 32 | 42 |
| Hispanic Or Latino | 57 | 43 |
| White | 253 | 282 |
| Two Or More Races | 12 | 20 |
| Unknown | 27 | 16 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Rootstown, OH 44272-0095