Also known as
- NCC
- North Central
- Cardinals
- North Central University
- University of Naperville
- Naperville University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Analytical Chemistry | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| General Studies | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Medical Radiologic Technology/Science - Radiation Therapist | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Nuclear Medical Technology/Technologist | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Philosophy | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Religion/Religious Studies | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Web Page, Digital/Multimedia and Information Resources Design | Master's Degree | Yes | No |
| Writing, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 179 | 179 | 0 | 0 |
| With faculty status | 179 | 179 | 0 | 0 |
| Tenured | 89 | 89 | 0 | 0 |
| On tenure track | 25 | 25 | 0 | 0 |
| Not on tenure track | 65 | 65 | 0 | 0 |
| Multi-year contract | 58 | 58 | 0 | 0 |
| Annual contract | 7 | 7 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,822 |
| Full time Fees | $0 |
| Part time, per credit hour | $879 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 10 | 14 |
| Black Or African American | 12 | 15 |
| Hispanic Or Latino | 17 | 38 |
| White | 72 | 240 |
| Two Or More Races | 6 | 8 |
| Unknown | 8 | 12 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Naperville, IL 60540