Also known as
- Norfolk State; NSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 220 | 220 | 0 | 0 |
| With faculty status | 220 | 220 | 0 | 0 |
| Tenured | 117 | 117 | 0 | 0 |
| On tenure track | 69 | 69 | 0 | 0 |
| Not on tenure track | 34 | 34 | 0 | 0 |
| Annual contract | 30 | 30 | 0 | 0 |
| Less-than annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,084 | $21,498 |
| Full time Fees | $3,984 | $3,984 |
| Part time, per credit hour | $769 | $1,499 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 3 | 3 |
| Black Or African American | 120 | 241 |
| Hispanic Or Latino | 4 | 14 |
| Non-resident Alien | 34 | 13 |
| White | 11 | 29 |
| Two Or More Races | 12 | 20 |
| Unknown | 25 | 25 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Norfolk, VA 23504-8000