Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Counseling Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Dietetics/Dietitian | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Educational Psychology | Post Master's Certificate | Yes | No |
| Educational/Instructional Technology | Post Master's Certificate | Yes | No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Marine Biology and Biological Oceanography | Master's Degree | Yes | No |
| Mathematics, Other | Master's Degree | Yes | Yes |
| Physical Education Teaching and Coaching | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 254 | 254 | 0 | 0 |
| With faculty status | 254 | 254 | 0 | 0 |
| Tenured | 96 | 96 | 0 | 0 |
| On tenure track | 81 | 81 | 0 | 0 |
| Not on tenure track | 77 | 77 | 0 | 0 |
| Annual contract | 77 | 77 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,686 | $6,779 |
| Full time Fees | $2,568 | $2,568 |
| Part time, per credit hour | $553 | $669 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 14 |
| Asian | 1 | 3 |
| Black Or African American | 17 | 121 |
| Hispanic Or Latino | 11 | 13 |
| Non-resident Alien | 11 | 10 |
| White | 103 | 414 |
| Two Or More Races | 4 | 6 |
| Unknown | 1 | 3 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Thibodaux, LA 70310