Also known as
- NMSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Agricultural Economics | Master's Degree | Yes | No |
| Agricultural Teacher Education | Master's Degree | Yes | Yes |
| Agriculture, General | Master's Degree | Yes | No |
| Agronomy and Crop Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Animal Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Anthropology | Master's Degree | Yes | No |
| Applied Economics | Postbaccalaureate Cert. | Yes | Yes |
| Astronomy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | Yes |
| Bioinformatics | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Chemical Engineering | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Communication, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer Science | Master's Degree | Yes | No |
| Counseling Psychology | Doctoral – Research | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
| Cultural Resource Management and Policy Analysis | Postbaccalaureate Cert. | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes Yes No No |
| Development Economics and International Development | Doctoral – Research | Yes | No |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
| Economics, General | Master's Degree | Yes | No |
| Education, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes Yes No Yes |
| Electrical and Electronics Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
| Engineering, General | Doctoral – Research | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English Language and Literature/Letters, Other | Doctoral – Research | Yes | No |
| English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
| Environmental Studies | Master's Degree | Yes | No |
| Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
| Ethnic Studies | Postbaccalaureate Cert. | Yes | No |
| Experimental Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| Family Resource Management Studies, General | Master's Degree | Yes | Yes |
| Financial Planning and Services | Postbaccalaureate Cert. | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| General Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Geography | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Horticultural Science | Master's Degree | Yes | No |
| Hospitality Administration/Management, General | Master's Degree | Yes | Yes |
| Hydrology and Water Resources Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Industrial Engineering | Master's Degree | Yes | Yes |
| Information Technology | Master's Degree | Yes | Yes |
| Kinesiology and Exercise Science | Doctoral – Research | Yes | No |
| Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nursing Science | Doctoral – Research | Yes | Yes |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Plant Pathology/Phytopathology | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Psychopharmacology | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree | Yes | No |
| Public Health Education and Promotion | Master's Degree | Yes | Yes |
| Public Health, General | Postbaccalaureate Cert. | Yes | Yes |
| Range Science and Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Rhetoric and Composition | Master's Degree | Yes | No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Social Work | Master's Degree | Yes | Yes |
| Sociology | Master's Degree | Yes | Yes |
| Spanish Language and Literature | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Statistics, General | Master's Degree | Yes | No |
| Systems Engineering | Postbaccalaureate Cert. | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | Yes |
| Visual and Performing Arts, General | Master's Degree | Yes | No |
| Wildlife, Fish and Wildlands Science and Management | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 835 | 675 | 20 | 140 |
| With faculty status | 835 | 675 | 20 | 140 |
| Tenured | 409 | 338 | 10 | 61 |
| On tenure track | 171 | 149 | 1 | 21 |
| Not on tenure track | 255 | 188 | 9 | 58 |
| Multi-year contract | 60 | 54 | 3 | 3 |
| Annual contract | 195 | 134 | 6 | 55 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,181 | $18,023 |
| Full time Fees | $1,398 | $1,398 |
| Part time, per credit hour | $288 | $1,001 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 19 | 50 |
| Asian | 31 | 41 |
| Black Or African American | 50 | 71 |
| Hispanic Or Latino | 406 | 730 |
| Native Hawaiian OrOther Pacific Islander | 3 | 2 |
| Non-resident Alien | 329 | 229 |
| White | 428 | 706 |
| Two Or More Races | 33 | 63 |
| Unknown | 18 | 18 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Las Cruces, NM 88003-8001