Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Area Studies, Other | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Clinical/Medical Social Work | Master's Degree | Yes | No |
Communications Technologies/Technicians and Support Services, Other | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Curriculum and Instruction | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Fine/Studio Arts, General | Postbaccalaureate Cert. | Yes | No |
Geology/Earth Science, General | Postbaccalaureate Cert. | Yes | No |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
Information Science/Studies | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Postbaccalaureate Cert. | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Vocational Rehabilitation Counseling/Counselor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 137 | 137 | 0 | 0 |
With faculty status | 137 | 137 | 0 | 0 |
Tenured | 51 | 51 | 0 | 0 |
On tenure track | 48 | 48 | 0 | 0 |
Not on tenure track | 38 | 38 | 0 | 0 |
Annual contract | 38 | 38 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,488 | $10,264 |
Full time Fees | $2,372 | $2,372 |
Part time, per credit hour | $229 | $428 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 31 | 119 |
Asian | 1 | 8 |
Black Or African American | 13 | 16 |
Hispanic Or Latino | 153 | 526 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 42 | 50 |
White | 119 | 286 |
Two Or More Races | 6 | 31 |
Unknown | 24 | 52 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Las Vegas, NM 87701