Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Art Teacher Education | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Cinematography and Film/Video Production | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Doctoral – Research | Yes | Yes |
| Educational Psychology | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Finance, General | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Doctoral – Research | Yes | No |
| Homeland Security, Other | Master's Degree | Yes | Yes |
| Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | Yes |
| Management Science | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Doctoral – Research | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
| Urban Education and Leadership | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 156 | 156 | 0 | 0 |
| With faculty status | 153 | 153 | 0 | 0 |
| Tenured | 125 | 125 | 0 | 0 |
| On tenure track | 28 | 28 | 0 | 0 |
| Without faculty status | 3 | 3 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $14,798 | $23,579 |
| Full time Fees | $56 | $56 |
| Part time, per credit hour | $822 | $1,310 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 32 | 104 |
| Black Or African American | 77 | 247 |
| Hispanic Or Latino | 128 | 450 |
| Non-resident Alien | 25 | 50 |
| White | 264 | 798 |
| Two Or More Races | 8 | 18 |
| Unknown | 13 | 34 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Jersey City, NJ 07305