Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Alternative and Complementary Medicine and Medical Systems, General | Master's Degree | Yes | Yes |
| Applied Behavior Analysis | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Banking and Financial Support Services | Postbaccalaureate Cert. | Yes | Yes |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Cinematography and Film/Video Production | Master's Degree | Yes | Yes |
| Clinical Psychology | Doctoral – Professional | Yes | No |
| Communication, General | Master's Degree | Yes | Yes |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
| Computer Science | Master's Degree | Yes | Yes |
| Counseling Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Creative Writing | Master's Degree | Yes | Yes |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| E-Commerce/Electronic Commerce | Master's Degree | Yes | Yes |
| Education, General | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Engineering/Industrial Management | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| Family Practice Nurse/Nursing | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
| Film/Cinema/Video Studies | Master's Degree | Yes | Yes |
| Game and Interactive Media Design | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
| History, General | Master's Degree | Yes | Yes |
| Homeland Security | Master's Degree | Yes | Yes |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
| Information Technology Project Management | Master's Degree | Yes | Yes |
| International Business/Trade/Commerce | Master's Degree | Yes | Yes |
| Learning Sciences | Master's Degree | Yes | Yes |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Mathematics Teacher Education | Master's Degree | Yes | Yes |
| Medical Informatics | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
| Multicultural Education | Master's Degree | Yes | Yes |
| Nurse Anesthetist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Organizational Leadership | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Playwriting and Screenwriting | Master's Degree | Yes | Yes |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Public Health, General | Master's Degree | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| School Psychology | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Sports Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Statistics, General | Master's Degree | Yes | Yes |
| Sustainability Studies | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 351 | 351 | 0 | 0 |
| With faculty status | 351 | 351 | 0 | 0 |
| Not on tenure track | 351 | 351 | 0 | 0 |
| Multi-year contract | 335 | 335 | 0 | 0 |
| Annual contract | 16 | 16 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,912 |
| Full time Fees | $0 |
| Part time, per credit hour | $442 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 13 | 29 |
| Asian | 336 | 703 |
| Black Or African American | 564 | 981 |
| Hispanic Or Latino | 1,532 | 4,024 |
| Native Hawaiian OrOther Pacific Islander | 41 | 60 |
| White | 1,371 | 3,465 |
| Two Or More Races | 213 | 420 |
| Unknown | 438 | 961 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
San Diego, CA 92123