Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting and Finance | Postbaccalaureate Cert. | Yes | Yes | 
| Business Administration and Management, General | Master's Degree | Yes | Yes | 
| Community College Education | Doctoral – Research | Yes | Yes | 
| E-Commerce/Electronic Commerce | Postbaccalaureate Cert. | Yes | Yes | 
| Homeland Security | Master's Degree Doctoral – Research Postbaccalaureate Cert. | Yes Yes Yes | Yes Yes Yes | 
| Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. | Yes Yes | Yes Yes | 
| International Business/Trade/Commerce | Master's Degree | Yes | Yes | 
| Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | Yes | 
| Strategic Intelligence | Master's Degree | Yes | Yes | 
| Terrorism and Counterterrorism Operations | Master's Degree Postbaccalaureate Cert. | Yes Yes | Yes Yes | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 
| With faculty status | 0 | 0 | 0 | 0 | 
| Not on tenure track | 0 | 0 | 0 | 0 | 
| Less-than annual contract | 0 | 0 | 0 | 0 | 
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,750 | 
| Full time Fees | $675 | 
| Part time, per credit hour | $583 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 1 | 5 | 
| Asian | 7 | 4 | 
| Black Or African American | 36 | 40 | 
| Hispanic Or Latino | 11 | 18 | 
| Native Hawaiian OrOther Pacific Islander | 2 | 1 | 
| White | 85 | 60 | 
| Two Or More Races | 4 | 8 | 
| Unknown | 23 | 12 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Rapid City, SD 57701-2823
 
 
