Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Agricultural Teacher Education | Master's Degree | Yes | Yes |
| Agriculture, Agriculture Operations and Related Sciences, Other | Master's Degree | Yes | Yes |
| Air Transportation, Other | Postbaccalaureate Cert. | Yes | No |
| Art Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | Yes |
| Chemistry, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Postbaccalaureate Cert. | Yes | No |
| Communication Sciences and Disorders, General | Postbaccalaureate Cert. | Yes | No |
| Community Organization and Advocacy | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Development Economics and International Development | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Dietetics/Dietitian | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Economics, General | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Doctoral – Other | Yes | No |
| Engineering Technology, General | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree Doctoral – Other Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Experimental Psychology | Master's Degree | Yes | No |
| Foods, Nutrition, and Wellness Studies, General | Postbaccalaureate Cert. | Yes | No |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
| Geological and Earth Sciences/Geosciences, Other | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Health Communication | Postbaccalaureate Cert. | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| History, General | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Information Technology | Master's Degree | Yes | Yes |
| Mass Communication/Media Studies | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Occupational Safety and Health Technology/Technician | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Organizational Communication, General | Master's Degree | Yes | Yes |
| Organizational Leadership | Postbaccalaureate Cert. | Yes | Yes |
| Photography | Postbaccalaureate Cert. | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Research and Experimental Psychology, Other | Postbaccalaureate Cert. | Yes | No |
| School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Sustainability Studies | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Technical Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Wildlife, Fish and Wildlands Science and Management | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 446 | 438 | 1 | 7 |
| With faculty status | 443 | 438 | 0 | 5 |
| Tenured | 223 | 218 | 0 | 5 |
| On tenure track | 92 | 92 | 0 | 0 |
| Not on tenure track | 128 | 128 | 0 | 0 |
| Annual contract | 128 | 128 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 3 | 0 | 1 | 2 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,414 | $9,414 |
| Full time Fees | $954 | $954 |
| Part time, per credit hour | $523 | $523 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 2 |
| Asian | 8 | 23 |
| Black Or African American | 71 | 112 |
| Hispanic Or Latino | 22 | 36 |
| Non-resident Alien | 162 | 222 |
| White | 614 | 1,163 |
| Two Or More Races | 21 | 38 |
| Unknown | 25 | 29 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Murray, KY 42071-3318