Also known as
- Mount Mary College MMU MMC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Art Teacher Education | Postbaccalaureate Cert. | Yes | No |
Art Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Art/Art Studies, General | Postbaccalaureate Cert. | Yes | No |
Biology Teacher Education | Postbaccalaureate Cert. | Yes | No |
Biology/Biological Sciences, General | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Chemistry Teacher Education | Postbaccalaureate Cert. | Yes | No |
Chemistry, General | Postbaccalaureate Cert. | Yes | No |
Counseling Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Dietetics/Dietitian | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
Fashion Merchandising | Postbaccalaureate Cert. | Yes | No |
Fashion/Apparel Design | Postbaccalaureate Cert. | Yes | No |
Food Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Graphic Design | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
History Teacher Education | Postbaccalaureate Cert. | Yes | No |
History, General | Postbaccalaureate Cert. | Yes | No |
Interior Architecture | Postbaccalaureate Cert. | Yes | No |
International/Global Studies | Postbaccalaureate Cert. | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
Social Sciences, Other | Postbaccalaureate Cert. | Yes | No |
Spanish Language and Literature | Postbaccalaureate Cert. | Yes | No |
Spanish Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
Teacher Education, Multiple Levels | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Theology/Theological Studies | Postbaccalaureate Cert. | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 66 | 66 | 0 | 0 |
With faculty status | 66 | 66 | 0 | 0 |
Tenured | 25 | 25 | 0 | 0 |
On tenure track | 24 | 24 | 0 | 0 |
Not on tenure track | 17 | 17 | 0 | 0 |
Annual contract | 17 | 17 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,784 |
Full time Fees | $580 |
Part time, per credit hour | $855 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 3 | 15 |
Black Or African American | 2 | 49 |
Hispanic Or Latino | 4 | 56 |
Non-resident Alien | 2 | 2 |
White | 47 | 393 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Milwaukee, WI 53222-4597