Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult and Continuing Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | Yes |
| Clinical Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Curriculum and Instruction | Post Master's Certificate | Yes | Yes |
| Education, General | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Doctoral – Other | Yes | Yes |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | Yes |
| Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 287 | 287 | 0 | 0 |
| With faculty status | 287 | 287 | 0 | 0 |
| Tenured | 150 | 150 | 0 | 0 |
| On tenure track | 51 | 51 | 0 | 0 |
| Not on tenure track | 86 | 86 | 0 | 0 |
| Annual contract | 86 | 86 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,260 | $10,260 |
| Full time Fees | $252 | $252 |
| Part time, per credit hour | $570 | $570 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 6 | 5 |
| Black Or African American | 23 | 37 |
| Hispanic Or Latino | 7 | 5 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 4 | 6 |
| White | 271 | 465 |
| Two Or More Races | 8 | 6 |
| Unknown | 2 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Morehead, KY 40351