Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Industrial and Organizational Psychology | Master's Degree | Yes | Yes | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 322 | 311 | 11 | 0 | 
| With faculty status | 322 | 311 | 11 | 0 | 
| Tenured | 190 | 190 | 0 | 0 | 
| On tenure track | 58 | 58 | 0 | 0 | 
| Not on tenure track | 74 | 63 | 11 | 0 | 
| Annual contract | 74 | 63 | 11 | 0 | 
| Less-than annual contract | 0 | 0 | 0 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $13,200 | $24,000 | 
| Full time Fees | $1,278 | $1,278 | 
| Part time, per credit hour | $550 | $1,000 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 2 | 3 | 
| Asian | 37 | 17 | 
| Black Or African American | 56 | 12 | 
| Hispanic Or Latino | 70 | 19 | 
| Non-resident Alien | 551 | 222 | 
| White | 583 | 182 | 
| Two Or More Races | 27 | 8 | 
| Unknown | 58 | 18 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes | 
Admissions Office Contact
Rolla, MO 65409
 
 
