Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Applied Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Applied Mathematics, Other | Postbaccalaureate Cert. | Yes | No |
| Applied Psychology | Postbaccalaureate Cert. | Yes | Yes |
| Architectural Engineering | Postbaccalaureate Cert. | Yes | Yes |
| Artificial Intelligence | Postbaccalaureate Cert. | Yes | Yes |
| Automation Engineer Technology/Technician | Postbaccalaureate Cert. | Yes | Yes |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Ceramic Sciences and Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemical Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Civil Engineering, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Computer and Information Sciences, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
| Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | Yes |
| Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Computer Engineering, Other | Postbaccalaureate Cert. | Yes | Yes |
| Computer Programming, Specific Applications | Postbaccalaureate Cert. | Yes | No |
| Computer Science | Postbaccalaureate Cert. | Yes | Yes |
| Curriculum and Instruction | Postbaccalaureate Cert. | Yes | Yes |
| Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | Yes |
| Data Processing and Data Processing Technology/Technician | Postbaccalaureate Cert. | Yes | Yes |
| Electrical and Electronics Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Electrical, Electronics and Communications Engineering, Other | Postbaccalaureate Cert. | Yes | Yes |
| Engineering Mechanics | Postbaccalaureate Cert. | Yes | Yes |
| Engineering, Other | Postbaccalaureate Cert. | Yes | No |
| Engineering/Industrial Management | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
| Environmental/Environmental Health Engineering | Master's Degree | Yes | Yes |
| Finance, General | Postbaccalaureate Cert. | Yes | Yes |
| Financial Planning and Services | Postbaccalaureate Cert. | Yes | Yes |
| Geological and Earth Sciences/Geosciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Geological/Geophysical Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
| Geophysics and Seismology | Postbaccalaureate Cert. | Yes | Yes |
| Geotechnical and Geoenvironmental Engineering | Postbaccalaureate Cert. | Yes | Yes |
| Hydrology and Water Resources Science | Master's Degree | Yes | Yes |
| Industrial and Organizational Psychology | Master's Degree | Yes | Yes |
| Information Science/Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Information Technology | Master's Degree | Yes | Yes |
| Information Technology Project Management | Postbaccalaureate Cert. | Yes | Yes |
| Management Science | Postbaccalaureate Cert. | Yes | Yes |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | Yes |
| Manufacturing Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Materials Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Mathematical Statistics and Probability | Postbaccalaureate Cert. | Yes | Yes |
| Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
| Metallurgical Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Mining and Mineral Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Nuclear Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Occupational Safety and Health Technology/Technician | Postbaccalaureate Cert. | Yes | No |
| Petroleum Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Professional, Technical, Business, and Scientific Writing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Psychology, Other | Postbaccalaureate Cert. | Yes | Yes |
| Signal/Geospatial Intelligence | Postbaccalaureate Cert. | Yes | Yes |
| Structural Engineering | Postbaccalaureate Cert. | Yes | Yes |
| Systems Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
| Technical and Scientific Communication | Postbaccalaureate Cert. | Yes | Yes |
| Water Resources Engineering | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 322 | 311 | 11 | 0 |
| With faculty status | 322 | 311 | 11 | 0 |
| Tenured | 190 | 190 | 0 | 0 |
| On tenure track | 58 | 58 | 0 | 0 |
| Not on tenure track | 74 | 63 | 11 | 0 |
| Annual contract | 74 | 63 | 11 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $13,200 | $24,000 |
| Full time Fees | $1,278 | $1,278 |
| Part time, per credit hour | $550 | $1,000 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 3 |
| Asian | 37 | 17 |
| Black Or African American | 56 | 12 |
| Hispanic Or Latino | 70 | 19 |
| Non-resident Alien | 551 | 222 |
| White | 583 | 182 |
| Two Or More Races | 27 | 8 |
| Unknown | 58 | 18 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Rolla, MO 65409